Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 52.47% |
|
| 2 | Safari | 33.91% |
|
| 3 | Firefox | 6.86% |
|
| 4 | Edge | 6.07% |
|
| 5 | Opera | 0.68% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 146 | 34.17% |
|
| 2 | Safari Mobile 26 | 15.78% |
|
| 3 | Safari Mobile | 8.74% |
|
| 4 | Edge 146 | 5.27% |
|
| 5 | Firefox 149 | 5.23% |
|
| 6 | Google Chrome 136 | 5.05% |
|
| 7 | Safari Mobile 18 | 2.75% |
|
| 8 | Google Chrome 145 | 1.93% |
|
| 9 | Safari 26.3 | 1.63% |
|
| 10 | Google Chrome 138 | 1.33% |
|
| 11 | Google Chrome 131 | 1.14% |
|
| 12 | Google Chrome 147 | 0.87% |
|
| 13 | Safari 26.4 | 0.79% |
|
| 14 | Safari 26.3.1 | 0.74% |
|
| 15 | Safari 18.6 | 0.56% |
|
| 16 | Google Chrome 144 | 0.5% |
|
| 17 | Google Chrome 133 | 0.49% |
|
| 18 | Firefox 140 | 0.47% |
|
| 19 | Google Chrome 135 | 0.4% |
|
| 20 | Firefox 148 | 0.39% |
|
| 21 | Safari 26.2 | 0.36% |
|
| 22 | Google Chrome 139 | 0.36% |
|
| 23 | Google Chrome 134 | 0.35% |
|
| 24 | Google Chrome 143 | 0.32% |
|
| 25 | Safari Mobile 16 | 0.32% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.