Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome | 43.45% |
|
2 | Safari | 42.78% |
|
3 | Firefox | 6.52% |
|
4 | Edge | 5.73% |
|
5 | Mozilla | 1.51% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari Mobile 18 | 20.42% |
|
2 | Google Chrome 137 | 15.22% |
|
3 | Google Chrome 136 | 13.92% |
|
4 | Safari Mobile | 8.6% |
|
5 | Safari 18.5 | 5.5% |
|
6 | Firefox 139 | 4.33% |
|
7 | Google Chrome 130 | 4.32% |
|
8 | Edge 137 | 2.99% |
|
9 | Edge 136 | 2.04% |
|
10 | Mozilla 5.0 | 1.46% |
|
11 | Safari Mobile 17 | 1.07% |
|
12 | Safari Mobile 16 | 1.06% |
|
13 | Safari 18.4 | 0.95% |
|
14 | Google Chrome 109 | 0.72% |
|
15 | Google Chrome 108 | 0.7% |
|
16 | Google Chrome 135 | 0.64% |
|
17 | Firefox 138 | 0.61% |
|
18 | Safari 17.6 | 0.61% |
|
19 | Google Chrome 107 | 0.54% |
|
20 | Google Chrome 106 | 0.49% |
|
21 | Safari 18.3.1 | 0.45% |
|
22 | Google Chrome 131 | 0.42% |
|
23 | Google Chrome 129 | 0.39% |
|
24 | Safari Mobile 15 | 0.38% |
|
25 | Firefox 128 | 0.38% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.