Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 45.63% |
|
| 2 | Safari | 39.06% |
|
| 3 | Firefox | 7.27% |
|
| 4 | Edge | 7.24% |
|
| 5 | Opera | 0.8% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 142 | 18.11% |
|
| 2 | Google Chrome 141 | 13.11% |
|
| 3 | Safari Mobile 18 | 12.44% |
|
| 4 | Safari Mobile | 8.1% |
|
| 5 | Safari Mobile 26 | 6.03% |
|
| 6 | Firefox 144 | 5.51% |
|
| 7 | Edge 142 | 5.28% |
|
| 8 | Google Chrome 136 | 4.58% |
|
| 9 | Safari 18.6 | 3.93% |
|
| 10 | Safari 26.0.1 | 2.22% |
|
| 11 | Google Chrome 139 | 1.33% |
|
| 12 | Edge 141 | 1.25% |
|
| 13 | Google Chrome 131 | 1.2% |
|
| 14 | Google Chrome 138 | 0.98% |
|
| 15 | Google Chrome 140 | 0.98% |
|
| 16 | Safari 18.5 | 0.74% |
|
| 17 | Google Chrome 99.0 | 0.71% |
|
| 18 | Safari Mobile 17 | 0.6% |
|
| 19 | Google Chrome 130 | 0.58% |
|
| 20 | Safari 18.7 | 0.58% |
|
| 21 | Safari Mobile 16 | 0.56% |
|
| 22 | Safari 26.1 | 0.54% |
|
| 23 | Google Chrome 134 | 0.52% |
|
| 24 | Safari 17.6 | 0.44% |
|
| 25 | Firefox 140 | 0.43% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.