Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 48.15% |
|
| 2 | Safari | 36.58% |
|
| 3 | Firefox | 7.66% |
|
| 4 | Edge | 7.01% |
|
| 5 | Opera | 0.59% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 148 | 19.54% |
|
| 2 | Safari Mobile 26 | 17.28% |
|
| 3 | Google Chrome 149 | 15.02% |
|
| 4 | Safari Mobile | 9.84% |
|
| 5 | Firefox 151 | 6.08% |
|
| 6 | Google Chrome 143 | 4.58% |
|
| 7 | Edge 149 | 3.6% |
|
| 8 | Safari 26.5 | 3.34% |
|
| 9 | Edge 148 | 2.93% |
|
| 10 | Safari Mobile 18 | 2.03% |
|
| 11 | Google Chrome 147 | 0.93% |
|
| 12 | Google Chrome 136 | 0.89% |
|
| 13 | Firefox 140 | 0.56% |
|
| 14 | Google Chrome 138 | 0.54% |
|
| 15 | Safari 18.6 | 0.52% |
|
| 16 | Google Chrome 146 | 0.5% |
|
| 17 | Google Chrome 145 | 0.41% |
|
| 18 | Google Chrome 131 | 0.35% |
|
| 19 | Firefox 150 | 0.34% |
|
| 20 | Google Chrome 142 | 0.34% |
|
| 21 | Safari 26.4 | 0.31% |
|
| 22 | Safari Mobile 16 | 0.28% |
|
| 23 | Opera 131.0 | 0.27% |
|
| 24 | Safari Mobile 17 | 0.27% |
|
| 25 | Google Chrome 116 | 0.27% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.