Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari | 43.11% |
|
2 | Google Chrome | 41.94% |
|
3 | Firefox | 7.25% |
|
4 | Edge | 6.28% |
|
5 | Mozilla | 1.42% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome 132 | 26.94% |
|
2 | Safari Mobile 18 | 19.29% |
|
3 | Safari Mobile | 7.81% |
|
4 | Edge 132 | 5.37% |
|
5 | Google Chrome 125 | 4.63% |
|
6 | Firefox 134 | 3.58% |
|
7 | Safari 18.1.1 | 3.03% |
|
8 | Google Chrome 133 | 2.99% |
|
9 | Safari Mobile 17 | 2.87% |
|
10 | Google Chrome 131 | 2.32% |
|
11 | Firefox 135 | 2.27% |
|
12 | Safari 18.3 | 2.05% |
|
13 | Safari 18.2 | 1.45% |
|
14 | Mozilla 5.0 | 1.39% |
|
15 | Safari Mobile 16 | 1.25% |
|
16 | Safari 17.6 | 1.18% |
|
17 | Google Chrome 130 | 0.45% |
|
18 | Safari 17.5 | 0.43% |
|
19 | Firefox 128 | 0.42% |
|
20 | Safari Mobile 15 | 0.41% |
|
21 | Safari 16.6 | 0.38% |
|
22 | Opera 116.0 | 0.38% |
|
23 | Edge 131 | 0.38% |
|
24 | Google Chrome 123 | 0.32% |
|
25 | Firefox 115 | 0.32% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.