Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 49.83% |
|
| 2 | Safari | 34.33% |
|
| 3 | Firefox | 7.93% |
|
| 4 | Edge | 7.17% |
|
| 5 | Opera | 0.73% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 145 | 33.83% |
|
| 2 | Safari Mobile 26 | 15.13% |
|
| 3 | Safari Mobile | 9% |
|
| 4 | Edge 145 | 6.45% |
|
| 5 | Firefox 148 | 5.99% |
|
| 6 | Google Chrome 136 | 5.04% |
|
| 7 | Safari Mobile 18 | 2.79% |
|
| 8 | Safari 26.3 | 2.68% |
|
| 9 | Google Chrome 144 | 2.19% |
|
| 10 | Google Chrome 139 | 0.91% |
|
| 11 | Google Chrome 138 | 0.82% |
|
| 12 | Safari 26.2 | 0.75% |
|
| 13 | Google Chrome 146 | 0.73% |
|
| 14 | Safari 18.6 | 0.72% |
|
| 15 | Google Chrome 143 | 0.61% |
|
| 16 | Firefox 140 | 0.58% |
|
| 17 | Firefox 147 | 0.55% |
|
| 18 | Safari 26.3.1 | 0.38% |
|
| 19 | Google Chrome 131 | 0.38% |
|
| 20 | Opera 127.0 | 0.34% |
|
| 21 | Google Chrome 142 | 0.33% |
|
| 22 | Edge 144 | 0.33% |
|
| 23 | Safari Mobile 17 | 0.32% |
|
| 24 | Safari Mobile 16 | 0.31% |
|
| 25 | Google Chrome 133 | 0.31% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.