Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 56.83% |
|
| 2 | Safari | 29.86% |
|
| 3 | Edge | 6.4% |
|
| 4 | Firefox | 6.18% |
|
| 5 | Opera | 0.73% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 152 | 28.56% |
|
| 2 | Safari Mobile 26 | 13.86% |
|
| 3 | Google Chrome 151 | 10.66% |
|
| 4 | Safari Mobile | 8.16% |
|
| 5 | Edge 152 | 5.3% |
|
| 6 | Google Chrome 143 | 4.86% |
|
| 7 | Firefox 155 | 3.11% |
|
| 8 | Google Chrome 150 | 1.88% |
|
| 9 | Firefox 154 | 1.73% |
|
| 10 | Safari 26.6.1 | 1.55% |
|
| 11 | Safari Mobile 18 | 1.31% |
|
| 12 | Safari 26.6.2 | 0.92% |
|
| 13 | Google Chrome 138 | 0.8% |
|
| 14 | Google Chrome 136 | 0.7% |
|
| 15 | Google Chrome 153 | 0.61% |
|
| 16 | Google Chrome 149 | 0.58% |
|
| 17 | Edge 151 | 0.57% |
|
| 18 | Safari Mobile 16 | 0.42% |
|
| 19 | Google Chrome 99.0 | 0.41% |
|
| 20 | Firefox 140 | 0.4% |
|
| 21 | Google Chrome 142 | 0.39% |
|
| 22 | Safari 26.6 | 0.39% |
|
| 23 | Safari 26.5.2 | 0.39% |
|
| 24 | Google Chrome 131 | 0.39% |
|
| 25 | Google Chrome 148 | 0.38% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.