Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari | 43.07% |
|
2 | Google Chrome | 41.45% |
|
3 | Firefox | 7.37% |
|
4 | Edge | 6.24% |
|
5 | Mozilla | 1.87% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari Mobile 18 | 21% |
|
2 | Google Chrome 135 | 20.74% |
|
3 | Google Chrome 134 | 9.68% |
|
4 | Safari Mobile | 8.29% |
|
5 | Firefox 137 | 4.64% |
|
6 | Safari 18.3.1 | 4.24% |
|
7 | Google Chrome 125 | 4.23% |
|
8 | Edge 135 | 3.84% |
|
9 | Edge 134 | 1.87% |
|
10 | Mozilla 5.0 | 1.82% |
|
11 | Safari Mobile 17 | 1.55% |
|
12 | Safari 18.4 | 1.48% |
|
13 | Firefox 136 | 1.14% |
|
14 | Safari Mobile 16 | 1.03% |
|
15 | Safari 17.6 | 0.7% |
|
16 | Safari 18.3 | 0.68% |
|
17 | Google Chrome 130 | 0.67% |
|
18 | Google Chrome 133 | 0.65% |
|
19 | Google Chrome 131 | 0.52% |
|
20 | Firefox 128 | 0.44% |
|
21 | Opera 117.0 | 0.43% |
|
22 | Google Chrome 129 | 0.41% |
|
23 | Google Chrome 116 | 0.35% |
|
24 | Google Chrome 132 | 0.34% |
|
25 | Safari 18.1.1 | 0.33% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.