Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 50.46% |
|
| 2 | Safari | 34.83% |
|
| 3 | Firefox | 7.26% |
|
| 4 | Edge | 6.85% |
|
| 5 | Opera | 0.59% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 149 | 32.22% |
|
| 2 | Safari Mobile 26 | 16.99% |
|
| 3 | Safari Mobile | 9.18% |
|
| 4 | Edge 149 | 6.03% |
|
| 5 | Firefox 152 | 5.81% |
|
| 6 | Google Chrome 143 | 4.38% |
|
| 7 | Safari 26.5 | 3% |
|
| 8 | Google Chrome 150 | 2.88% |
|
| 9 | Google Chrome 148 | 2.1% |
|
| 10 | Safari Mobile 18 | 1.83% |
|
| 11 | Google Chrome 145 | 0.74% |
|
| 12 | Google Chrome 136 | 0.72% |
|
| 13 | Google Chrome 138 | 0.5% |
|
| 14 | Safari 18.6 | 0.49% |
|
| 15 | Safari Mobile 16 | 0.48% |
|
| 16 | Firefox 140 | 0.47% |
|
| 17 | Google Chrome 99.0 | 0.46% |
|
| 18 | Google Chrome 142 | 0.39% |
|
| 19 | Safari 26.5.2 | 0.34% |
|
| 20 | Google Chrome 131 | 0.33% |
|
| 21 | Google Chrome 146 | 0.29% |
|
| 22 | Google Chrome 140 | 0.29% |
|
| 23 | Edge 150 | 0.27% |
|
| 24 | Google Chrome 147 | 0.26% |
|
| 25 | Safari Mobile 17 | 0.25% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.