Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 52.06% |
|
| 2 | Safari | 33.45% |
|
| 3 | Firefox | 7.23% |
|
| 4 | Edge | 6.6% |
|
| 5 | Opera | 0.66% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 154 | 28.76% |
|
| 2 | Safari Mobile 26 | 13.67% |
|
| 3 | Safari Mobile | 8.41% |
|
| 4 | Edge 154 | 5.18% |
|
| 5 | Firefox 157 | 4.85% |
|
| 6 | Google Chrome 153 | 4.51% |
|
| 7 | Google Chrome 143 | 4.23% |
|
| 8 | Safari Mobile 27 | 2.84% |
|
| 9 | Google Chrome 155 | 2.6% |
|
| 10 | Safari 26.6.1 | 1.5% |
|
| 11 | Safari Mobile 18 | 1.42% |
|
| 12 | Google Chrome 152 | 1.36% |
|
| 13 | Google Chrome 151 | 1.29% |
|
| 14 | Safari 26.6.2 | 0.99% |
|
| 15 | Firefox 156 | 0.79% |
|
| 16 | Google Chrome 150 | 0.66% |
|
| 17 | Google Chrome 136 | 0.66% |
|
| 18 | Safari 27.0.1 | 0.61% |
|
| 19 | Mozilla 5.0 | 0.55% |
|
| 20 | Google Chrome 138 | 0.51% |
|
| 21 | Google Chrome 99.0 | 0.43% |
|
| 22 | Firefox 140 | 0.41% |
|
| 23 | Safari 27.0 | 0.4% |
|
| 24 | Google Chrome 144 | 0.38% |
|
| 25 | Google Chrome 142 | 0.37% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.