Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome | 43.99% |
|
2 | Safari | 42.12% |
|
3 | Firefox | 6.55% |
|
4 | Edge | 5.81% |
|
5 | Mozilla | 1.53% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome 137 | 20.73% |
|
2 | Safari Mobile 18 | 19.84% |
|
3 | Safari Mobile | 8.75% |
|
4 | Google Chrome 136 | 8.53% |
|
5 | Safari 18.5 | 5.56% |
|
6 | Firefox 139 | 4.57% |
|
7 | Google Chrome 130 | 4.3% |
|
8 | Edge 137 | 3.82% |
|
9 | Mozilla 5.0 | 1.48% |
|
10 | Edge 136 | 1.27% |
|
11 | Safari Mobile 16 | 1.1% |
|
12 | Safari Mobile 17 | 1.01% |
|
13 | Safari 18.4 | 0.78% |
|
14 | Google Chrome 109 | 0.76% |
|
15 | Google Chrome 108 | 0.7% |
|
16 | Google Chrome 107 | 0.61% |
|
17 | Safari 17.6 | 0.56% |
|
18 | Google Chrome 135 | 0.54% |
|
19 | Google Chrome 106 | 0.51% |
|
20 | Google Chrome 131 | 0.44% |
|
21 | Firefox 138 | 0.43% |
|
22 | Opera 119.0 | 0.42% |
|
23 | Google Chrome 129 | 0.42% |
|
24 | Safari Mobile 15 | 0.4% |
|
25 | Firefox 128 | 0.39% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.