Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome | 43.86% |
|
2 | Safari | 39.53% |
|
3 | Firefox | 8.01% |
|
4 | Edge | 7.91% |
|
5 | Opera | 0.7% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome 139 | 25.89% |
|
2 | Safari Mobile 18 | 19.23% |
|
3 | Safari Mobile | 8.23% |
|
4 | Firefox 142 | 6.23% |
|
5 | Google Chrome 140 | 6.08% |
|
6 | Safari 18.6 | 5.74% |
|
7 | Google Chrome 130 | 5.03% |
|
8 | Edge 139 | 4.74% |
|
9 | Edge 140 | 2.53% |
|
10 | Google Chrome 138 | 1.8% |
|
11 | Safari 18.5 | 1.28% |
|
12 | Google Chrome 131 | 0.82% |
|
13 | Safari Mobile 17 | 0.66% |
|
14 | Safari Mobile 16 | 0.63% |
|
15 | Safari 17.6 | 0.49% |
|
16 | Firefox 128 | 0.45% |
|
17 | Google Chrome 137 | 0.38% |
|
18 | Google Chrome 129 | 0.38% |
|
19 | Google Chrome 136 | 0.37% |
|
20 | Opera 120.0 | 0.35% |
|
21 | Edge 138 | 0.32% |
|
22 | Firefox 115 | 0.3% |
|
23 | Safari Mobile 15 | 0.29% |
|
24 | Safari Mobile 26 | 0.26% |
|
25 | Firefox 141 | 0.25% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.