Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome | 43.47% |
|
2 | Safari | 43.04% |
|
3 | Firefox | 6.45% |
|
4 | Edge | 5.58% |
|
5 | Mozilla | 1.45% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari Mobile 18 | 20.58% |
|
2 | Google Chrome 136 | 15.02% |
|
3 | Google Chrome 137 | 14.09% |
|
4 | Safari Mobile | 8.64% |
|
5 | Safari 18.5 | 5.47% |
|
6 | Google Chrome 130 | 4.35% |
|
7 | Firefox 139 | 4.24% |
|
8 | Edge 137 | 2.7% |
|
9 | Edge 136 | 2.18% |
|
10 | Mozilla 5.0 | 1.4% |
|
11 | Safari Mobile 17 | 1.08% |
|
12 | Safari Mobile 16 | 1.06% |
|
13 | Safari 18.4 | 0.97% |
|
14 | Google Chrome 109 | 0.7% |
|
15 | Google Chrome 108 | 0.69% |
|
16 | Google Chrome 135 | 0.66% |
|
17 | Firefox 138 | 0.64% |
|
18 | Safari 17.6 | 0.61% |
|
19 | Google Chrome 107 | 0.52% |
|
20 | Google Chrome 106 | 0.48% |
|
21 | Safari 18.3.1 | 0.45% |
|
22 | Google Chrome 131 | 0.43% |
|
23 | Google Chrome 129 | 0.39% |
|
24 | Google Chrome 116 | 0.37% |
|
25 | Safari Mobile 15 | 0.37% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.