Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome | 44.74% |
|
2 | Safari | 40.77% |
|
3 | Firefox | 7.54% |
|
4 | Edge | 6.29% |
|
5 | Opera | 0.67% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome 140 | 27.33% |
|
2 | Safari Mobile 18 | 15.69% |
|
3 | Safari Mobile | 8.4% |
|
4 | Firefox 143 | 5.6% |
|
5 | Google Chrome 130 | 5.31% |
|
6 | Safari Mobile 26 | 5.06% |
|
7 | Edge 140 | 4.84% |
|
8 | Safari 18.6 | 4.12% |
|
9 | Google Chrome 141 | 4.03% |
|
10 | Google Chrome 139 | 1.43% |
|
11 | Google Chrome 138 | 1.17% |
|
12 | Google Chrome 134 | 1.16% |
|
13 | Safari 26.0.1 | 1.01% |
|
14 | Safari 26.0 | 0.93% |
|
15 | Edge 141 | 0.86% |
|
16 | Safari 18.5 | 0.8% |
|
17 | Safari Mobile 16 | 0.61% |
|
18 | Safari Mobile 17 | 0.58% |
|
19 | Firefox 133 | 0.48% |
|
20 | Google Chrome 125 | 0.47% |
|
21 | Safari 17.6 | 0.41% |
|
22 | Safari 18.7 | 0.4% |
|
23 | Google Chrome 129 | 0.35% |
|
24 | Firefox 140 | 0.33% |
|
25 | Safari 17.14 | 0.32% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.