Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 52.12% |
|
| 2 | Safari | 33.19% |
|
| 3 | Firefox | 7.2% |
|
| 4 | Edge | 6.93% |
|
| 5 | Opera | 0.57% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 156 | 29.47% |
|
| 2 | Safari Mobile | 9.44% |
|
| 3 | Safari Mobile 26 | 8.32% |
|
| 4 | Safari Mobile 27 | 7.13% |
|
| 5 | Firefox 159 | 5.36% |
|
| 6 | Edge 156 | 4.91% |
|
| 7 | Google Chrome 157 | 4.04% |
|
| 8 | Google Chrome 143 | 3.92% |
|
| 9 | Google Chrome 155 | 1.92% |
|
| 10 | Google Chrome 154 | 1.19% |
|
| 11 | Safari Mobile 18 | 1.19% |
|
| 12 | Edge 157 | 1.1% |
|
| 13 | Safari 27.0.1 | 0.98% |
|
| 14 | Google Chrome 152 | 0.95% |
|
| 15 | Safari 27.2 | 0.8% |
|
| 16 | Safari 26.6.2 | 0.79% |
|
| 17 | Safari 26.6.1 | 0.77% |
|
| 18 | Google Chrome 153 | 0.75% |
|
| 19 | Google Chrome 136 | 0.6% |
|
| 20 | Google Chrome 151 | 0.58% |
|
| 21 | Google Chrome 138 | 0.5% |
|
| 22 | Google Chrome 131 | 0.49% |
|
| 23 | Mozilla 5.0 | 0.45% |
|
| 24 | Google Chrome 146 | 0.41% |
|
| 25 | Firefox 153 | 0.39% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.