Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome | 45.06% |
|
2 | Safari | 42.15% |
|
3 | Firefox | 7.29% |
|
4 | Edge | 4.75% |
|
5 | Opera | 0.74% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome 138 | 33.14% |
|
2 | Safari Mobile 18 | 24.21% |
|
3 | Safari Mobile | 8.69% |
|
4 | Google Chrome 130 | 5.99% |
|
5 | Firefox 141 | 5.35% |
|
6 | Edge 138 | 4.33% |
|
7 | Safari 18.5 | 3.95% |
|
8 | Google Chrome 137 | 1.38% |
|
9 | Safari Mobile 17 | 0.86% |
|
10 | Safari Mobile 16 | 0.81% |
|
11 | Safari 18.6 | 0.66% |
|
12 | Google Chrome 129 | 0.53% |
|
13 | Google Chrome 136 | 0.46% |
|
14 | Opera 120.0 | 0.37% |
|
15 | Firefox 140 | 0.36% |
|
16 | Firefox 133 | 0.36% |
|
17 | Firefox 115 | 0.34% |
|
18 | Safari Mobile 15 | 0.32% |
|
19 | Google Chrome 131 | 0.31% |
|
20 | Firefox 128 | 0.29% |
|
21 | Safari 17.13 | 0.27% |
|
22 | Safari 17.6 | 0.27% |
|
23 | Google Chrome 139 | 0.23% |
|
24 | Opera 90.0 | 0.23% |
|
25 | Google Chrome 124 | 0.23% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.