Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome | 43.65% |
|
2 | Safari | 42.43% |
|
3 | Firefox | 6.55% |
|
4 | Edge | 5.83% |
|
5 | Mozilla | 1.53% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Safari Mobile 18 | 20.1% |
|
2 | Google Chrome 137 | 17.79% |
|
3 | Google Chrome 136 | 11.21% |
|
4 | Safari Mobile | 8.65% |
|
5 | Safari 18.5 | 5.53% |
|
6 | Firefox 139 | 4.45% |
|
7 | Google Chrome 130 | 4.28% |
|
8 | Edge 137 | 3.46% |
|
9 | Edge 136 | 1.65% |
|
10 | Mozilla 5.0 | 1.47% |
|
11 | Safari Mobile 16 | 1.09% |
|
12 | Safari Mobile 17 | 1.03% |
|
13 | Safari 18.4 | 0.88% |
|
14 | Google Chrome 109 | 0.76% |
|
15 | Google Chrome 108 | 0.71% |
|
16 | Google Chrome 135 | 0.6% |
|
17 | Google Chrome 107 | 0.59% |
|
18 | Safari 17.6 | 0.58% |
|
19 | Firefox 138 | 0.52% |
|
20 | Google Chrome 106 | 0.51% |
|
21 | Safari 18.3.1 | 0.42% |
|
22 | Google Chrome 129 | 0.41% |
|
23 | Google Chrome 116 | 0.41% |
|
24 | Google Chrome 131 | 0.4% |
|
25 | Opera 119.0 | 0.4% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.