Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 50.06% |
|
| 2 | Safari | 35.01% |
|
| 3 | Firefox | 7.45% |
|
| 4 | Edge | 6.73% |
|
| 5 | Opera | 0.75% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 144 | 22.08% |
|
| 2 | Safari Mobile 26 | 14.64% |
|
| 3 | Google Chrome 145 | 11.73% |
|
| 4 | Safari Mobile | 9.08% |
|
| 5 | Firefox 147 | 5.8% |
|
| 6 | Google Chrome 136 | 5.19% |
|
| 7 | Edge 144 | 3.72% |
|
| 8 | Safari Mobile 18 | 3.45% |
|
| 9 | Safari 26.2 | 2.83% |
|
| 10 | Edge 145 | 2.47% |
|
| 11 | Google Chrome 143 | 1.74% |
|
| 12 | Google Chrome 133 | 1.25% |
|
| 13 | Google Chrome 139 | 1.18% |
|
| 14 | Safari 18.6 | 0.8% |
|
| 15 | Google Chrome 138 | 0.79% |
|
| 16 | Google Chrome 99.0 | 0.75% |
|
| 17 | Safari 26.3 | 0.67% |
|
| 18 | Google Chrome 135 | 0.52% |
|
| 19 | Google Chrome 142 | 0.49% |
|
| 20 | Firefox 140 | 0.47% |
|
| 21 | Safari Mobile 17 | 0.38% |
|
| 22 | Safari Mobile 16 | 0.38% |
|
| 23 | Safari 16.3 | 0.36% |
|
| 24 | Firefox 148 | 0.34% |
|
| 25 | Google Chrome 131 | 0.31% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.