Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 46.77% |
|
| 2 | Safari | 38.09% |
|
| 3 | Firefox | 7.35% |
|
| 4 | Edge | 7% |
|
| 5 | Opera | 0.79% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 142 | 23.81% |
|
| 2 | Safari Mobile 18 | 12.7% |
|
| 3 | Google Chrome 141 | 8.5% |
|
| 4 | Safari Mobile | 8.08% |
|
| 5 | Safari Mobile 26 | 6.38% |
|
| 6 | Edge 142 | 5.53% |
|
| 7 | Google Chrome 136 | 4.92% |
|
| 8 | Firefox 144 | 3.3% |
|
| 9 | Safari 18.6 | 3.29% |
|
| 10 | Firefox 145 | 2.52% |
|
| 11 | Safari 26.0.1 | 1.45% |
|
| 12 | Google Chrome 131 | 1.12% |
|
| 13 | Google Chrome 138 | 1.04% |
|
| 14 | Google Chrome 139 | 1% |
|
| 15 | Google Chrome 140 | 0.91% |
|
| 16 | Safari 26.1 | 0.87% |
|
| 17 | Edge 141 | 0.79% |
|
| 18 | Safari Mobile 17 | 0.64% |
|
| 19 | Safari 18.5 | 0.6% |
|
| 20 | Safari Mobile 16 | 0.58% |
|
| 21 | Google Chrome 130 | 0.51% |
|
| 22 | Google Chrome 134 | 0.5% |
|
| 23 | Google Chrome 99.0 | 0.5% |
|
| 24 | Firefox 140 | 0.43% |
|
| 25 | Safari 18.7 | 0.42% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.