Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 47.72% |
|
| 2 | Safari | 35.14% |
|
| 3 | Edge | 8.34% |
|
| 4 | Firefox | 8.15% |
|
| 5 | Opera | 0.64% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 148 | 32.64% |
|
| 2 | Safari Mobile 26 | 16.64% |
|
| 3 | Safari Mobile | 8.94% |
|
| 4 | Edge 148 | 7.79% |
|
| 5 | Firefox 151 | 6.35% |
|
| 6 | Google Chrome 143 | 4.25% |
|
| 7 | Safari 26.5 | 3.14% |
|
| 8 | Safari Mobile 18 | 2.09% |
|
| 9 | Google Chrome 147 | 1.63% |
|
| 10 | Google Chrome 136 | 0.98% |
|
| 11 | Firefox 140 | 0.65% |
|
| 12 | Safari 18.6 | 0.58% |
|
| 13 | Google Chrome 138 | 0.55% |
|
| 14 | Google Chrome 142 | 0.49% |
|
| 15 | Google Chrome 146 | 0.47% |
|
| 16 | Safari 26.4 | 0.43% |
|
| 17 | Google Chrome 149 | 0.42% |
|
| 18 | Google Chrome 145 | 0.41% |
|
| 19 | Firefox 150 | 0.41% |
|
| 20 | Google Chrome 131 | 0.4% |
|
| 21 | Google Chrome 91.0 | 0.37% |
|
| 22 | Opera 131.0 | 0.34% |
|
| 23 | Safari Mobile 16 | 0.33% |
|
| 24 | Google Chrome 116 | 0.32% |
|
| 25 | Google Chrome 133 | 0.3% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.