Here you see the market shares of the most used browsers for the current month.

Rank Browser
1 Google Chrome 51.92%
2 Safari 33.51%
3 Firefox 7.28%
4 Edge 6.63%
5 Mozilla 0.66%


Here you see the market shares of the most used browser versions for the current month.

Rank Browser
1 Google Chrome 154 22.87%
2 Safari Mobile 26 13.32%
3 Google Chrome 155 9.98%
4 Safari Mobile 8.66%
5 Firefox 157 4.26%
6 Google Chrome 143 4.17%
7 Google Chrome 153 3.52%
8 Edge 154 3.46%
9 Safari Mobile 27 3.03%
10 Edge 155 2.18%
11 Safari 26.6.1 1.41%
12 Safari Mobile 18 1.39%
13 Google Chrome 152 1.29%
14 Google Chrome 151 1.15%
15 Safari 26.6.2 1%
16 Firefox 158 0.94%
17 Safari 27.0.1 0.71%
18 Google Chrome 136 0.67%
19 Mozilla 5.0 0.65%
20 Google Chrome 150 0.58%
21 Firefox 156 0.56%
22 Google Chrome 138 0.5%
23 Firefox 140 0.39%
24 Safari 27.0 0.38%
25 Google Chrome 99.0 0.36%


Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.