Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 51.75% |
|
| 2 | Safari | 34.33% |
|
| 3 | Firefox | 6.93% |
|
| 4 | Edge | 6.3% |
|
| 5 | Opera | 0.7% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 146 | 23.65% |
|
| 2 | Safari Mobile 26 | 15.48% |
|
| 3 | Google Chrome 147 | 9.83% |
|
| 4 | Safari Mobile | 9.19% |
|
| 5 | Firefox 149 | 5.35% |
|
| 6 | Google Chrome 136 | 4.96% |
|
| 7 | Edge 146 | 3.76% |
|
| 8 | Safari Mobile 18 | 2.78% |
|
| 9 | Google Chrome 145 | 1.75% |
|
| 10 | Edge 147 | 1.65% |
|
| 11 | Safari 26.3 | 1.62% |
|
| 12 | Google Chrome 131 | 1.53% |
|
| 13 | Google Chrome 138 | 1.15% |
|
| 14 | Safari 26.4 | 0.92% |
|
| 15 | Google Chrome 133 | 0.7% |
|
| 16 | Safari 26.3.1 | 0.7% |
|
| 17 | Safari 18.6 | 0.53% |
|
| 18 | Firefox 140 | 0.5% |
|
| 19 | Google Chrome 144 | 0.48% |
|
| 20 | Google Chrome 135 | 0.46% |
|
| 21 | Google Chrome 132 | 0.45% |
|
| 22 | Google Chrome 134 | 0.42% |
|
| 23 | Safari 26.2 | 0.37% |
|
| 24 | Google Chrome 137 | 0.35% |
|
| 25 | Safari Mobile 16 | 0.35% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.