Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 54.17% |
|
| 2 | Safari | 32.12% |
|
| 3 | Firefox | 6.52% |
|
| 4 | Edge | 6.49% |
|
| 5 | Opera | 0.7% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 152 | 20.14% |
|
| 2 | Safari Mobile 26 | 14.52% |
|
| 3 | Google Chrome 153 | 9.75% |
|
| 4 | Safari Mobile | 8.63% |
|
| 5 | Google Chrome 151 | 6.18% |
|
| 6 | Google Chrome 143 | 4.56% |
|
| 7 | Edge 152 | 2.89% |
|
| 8 | Edge 153 | 2.75% |
|
| 9 | Firefox 155 | 2.72% |
|
| 10 | Google Chrome 146 | 2.13% |
|
| 11 | Safari 26.6.1 | 1.62% |
|
| 12 | Firefox 156 | 1.61% |
|
| 13 | Google Chrome 150 | 1.43% |
|
| 14 | Safari Mobile 18 | 1.37% |
|
| 15 | Safari 26.6.2 | 0.98% |
|
| 16 | Firefox 154 | 0.84% |
|
| 17 | Safari Mobile 27 | 0.7% |
|
| 18 | Google Chrome 136 | 0.67% |
|
| 19 | Google Chrome 138 | 0.66% |
|
| 20 | Mozilla 5.0 | 0.61% |
|
| 21 | Google Chrome 154 | 0.48% |
|
| 22 | Safari Mobile 16 | 0.47% |
|
| 23 | Google Chrome 142 | 0.46% |
|
| 24 | Google Chrome 149 | 0.44% |
|
| 25 | Google Chrome 99.0 | 0.44% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.