Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 46.39% |
|
| 2 | Safari | 38.34% |
|
| 3 | Firefox | 7.34% |
|
| 4 | Edge | 7.14% |
|
| 5 | Opera | 0.79% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 142 | 22.26% |
|
| 2 | Safari Mobile 18 | 12.63% |
|
| 3 | Google Chrome 141 | 9.81% |
|
| 4 | Safari Mobile | 8.01% |
|
| 5 | Safari Mobile 26 | 6.26% |
|
| 6 | Edge 142 | 5.54% |
|
| 7 | Google Chrome 136 | 4.84% |
|
| 8 | Firefox 144 | 3.92% |
|
| 9 | Safari 18.6 | 3.51% |
|
| 10 | Firefox 145 | 1.89% |
|
| 11 | Safari 26.0.1 | 1.7% |
|
| 12 | Google Chrome 131 | 1.15% |
|
| 13 | Google Chrome 139 | 1.07% |
|
| 14 | Google Chrome 138 | 1.03% |
|
| 15 | Google Chrome 140 | 0.94% |
|
| 16 | Edge 141 | 0.91% |
|
| 17 | Safari 26.1 | 0.76% |
|
| 18 | Safari 18.5 | 0.64% |
|
| 19 | Safari Mobile 17 | 0.63% |
|
| 20 | Safari Mobile 16 | 0.59% |
|
| 21 | Google Chrome 99.0 | 0.55% |
|
| 22 | Google Chrome 130 | 0.54% |
|
| 23 | Google Chrome 134 | 0.5% |
|
| 24 | Safari 18.7 | 0.47% |
|
| 25 | Firefox 140 | 0.43% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.