Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 48.16% |
|
| 2 | Safari | 39.99% |
|
| 3 | Firefox | 6.65% |
|
| 4 | Edge | 4.47% |
|
| 5 | Opera | 0.72% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 143 | 32.94% |
|
| 2 | Safari Mobile 26 | 13.11% |
|
| 3 | Safari Mobile 18 | 9.43% |
|
| 4 | Safari Mobile | 9.33% |
|
| 5 | Google Chrome 136 | 6.08% |
|
| 6 | Firefox 146 | 5.46% |
|
| 7 | Edge 143 | 4.01% |
|
| 8 | Safari 18.6 | 1.99% |
|
| 9 | Google Chrome 141 | 1.26% |
|
| 10 | Google Chrome 142 | 1.18% |
|
| 11 | Safari 26.2 | 1.02% |
|
| 12 | Google Chrome 131 | 0.99% |
|
| 13 | Safari 26.1 | 0.97% |
|
| 14 | Google Chrome 139 | 0.96% |
|
| 15 | Google Chrome 138 | 0.77% |
|
| 16 | Google Chrome 99.0 | 0.67% |
|
| 17 | Safari Mobile 16 | 0.61% |
|
| 18 | Safari Mobile 17 | 0.56% |
|
| 19 | Opera 125.0 | 0.38% |
|
| 20 | Safari 18.5 | 0.31% |
|
| 21 | Google Chrome 130 | 0.29% |
|
| 22 | Safari 17.6 | 0.28% |
|
| 23 | Google Chrome 140 | 0.28% |
|
| 24 | Firefox 145 | 0.27% |
|
| 25 | Firefox 140 | 0.27% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.