Here you see the market shares of the most used browsers for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome | 44.44% |
|
2 | Safari | 39.66% |
|
3 | Firefox | 7.3% |
|
4 | Edge | 6.59% |
|
5 | Mozilla | 2.01% |
|
Here you see the market shares of the most used browser versions for the current month.
Rank | Browser | ||
---|---|---|---|
1 | Google Chrome 138 | 20.09% |
|
2 | Safari Mobile 18 | 19.84% |
|
3 | Google Chrome 137 | 10.64% |
|
4 | Safari Mobile | 8.67% |
|
5 | Edge 138 | 5.49% |
|
6 | Firefox 140 | 5.35% |
|
7 | Safari 18.5 | 5.17% |
|
8 | Google Chrome 130 | 4.59% |
|
9 | Mozilla 5.0 | 1.95% |
|
10 | Google Chrome 131 | 0.94% |
|
11 | Safari Mobile 16 | 0.89% |
|
12 | Safari Mobile 17 | 0.78% |
|
13 | Google Chrome 136 | 0.66% |
|
14 | Edge 137 | 0.46% |
|
15 | Google Chrome 109 | 0.45% |
|
16 | Google Chrome 129 | 0.43% |
|
17 | Firefox 128 | 0.43% |
|
18 | Firefox 139 | 0.41% |
|
19 | Safari Mobile 15 | 0.4% |
|
20 | Google Chrome 108 | 0.4% |
|
21 | Safari 17.6 | 0.39% |
|
22 | Google Chrome 116 | 0.38% |
|
23 | Opera 119.0 | 0.38% |
|
24 | Safari 18.4 | 0.35% |
|
25 | Google Chrome 107 | 0.31% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2022.