Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 51.11% |
|
| 2 | Safari | 33.35% |
|
| 3 | Firefox | 7.53% |
|
| 4 | Edge | 7.46% |
|
| 5 | Opera | 0.56% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 156 | 25.43% |
|
| 2 | Safari Mobile | 9.62% |
|
| 3 | Safari Mobile 26 | 8% |
|
| 4 | Google Chrome 157 | 7.95% |
|
| 5 | Safari Mobile 27 | 7.27% |
|
| 6 | Firefox 159 | 5.11% |
|
| 7 | Edge 156 | 3.88% |
|
| 8 | Google Chrome 143 | 3.83% |
|
| 9 | Edge 157 | 2.66% |
|
| 10 | Google Chrome 155 | 1.76% |
|
| 11 | Google Chrome 154 | 1.21% |
|
| 12 | Safari Mobile 18 | 1.14% |
|
| 13 | Safari 27.2 | 0.93% |
|
| 14 | Safari 27.0.1 | 0.93% |
|
| 15 | Google Chrome 152 | 0.88% |
|
| 16 | Safari 26.6.2 | 0.78% |
|
| 17 | Safari 26.6.1 | 0.75% |
|
| 18 | Google Chrome 153 | 0.65% |
|
| 19 | Google Chrome 136 | 0.6% |
|
| 20 | Firefox 160 | 0.59% |
|
| 21 | Google Chrome 151 | 0.56% |
|
| 22 | Google Chrome 138 | 0.51% |
|
| 23 | Mozilla 5.0 | 0.47% |
|
| 24 | Google Chrome 131 | 0.45% |
|
| 25 | Firefox 153 | 0.44% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.