Here you see the market shares of the most used browsers for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome | 49.94% |
|
| 2 | Safari | 34.69% |
|
| 3 | Firefox | 7.79% |
|
| 4 | Edge | 6.87% |
|
| 5 | Opera | 0.72% |
|
Here you see the market shares of the most used browser versions for the current month.
| Rank | Browser | ||
|---|---|---|---|
| 1 | Google Chrome 145 | 20.37% |
|
| 2 | Safari Mobile 26 | 15.47% |
|
| 3 | Google Chrome 146 | 15.37% |
|
| 4 | Safari Mobile | 9.16% |
|
| 5 | Firefox 148 | 5.36% |
|
| 6 | Google Chrome 136 | 5.19% |
|
| 7 | Edge 145 | 3.3% |
|
| 8 | Edge 146 | 3.01% |
|
| 9 | Safari Mobile 18 | 2.75% |
|
| 10 | Safari 26.3 | 2.43% |
|
| 11 | Google Chrome 144 | 1.44% |
|
| 12 | Google Chrome 138 | 0.86% |
|
| 13 | Firefox 149 | 0.83% |
|
| 14 | Safari 18.6 | 0.7% |
|
| 15 | Safari 26.3.1 | 0.68% |
|
| 16 | Google Chrome 139 | 0.65% |
|
| 17 | Safari 26.2 | 0.6% |
|
| 18 | Firefox 140 | 0.55% |
|
| 19 | Google Chrome 143 | 0.52% |
|
| 20 | Google Chrome 131 | 0.35% |
|
| 21 | Firefox 147 | 0.34% |
|
| 22 | Safari Mobile 17 | 0.33% |
|
| 23 | Safari Mobile 16 | 0.32% |
|
| 24 | Google Chrome 142 | 0.3% |
|
| 25 | Google Chrome 141 | 0.27% |
|
Here you can see the evolution of the market shares for the 5 most successful browsers Firefox, Safari, Google chrome, Internet Explorer and Opera since January 2023.